These lists are only informations, which parts were producted. Our available parts are shown in the row "Lagerbestand".
| Modulname | Bezeichnung | System options | QBUS Unibus | Bild |
|---|---|---|---|---|
| M7013 | Vector Generator and Character Generator Control, VT40 | |||
| M7014 | Unibus Controller and Bootstrap for VT40 | U | ||
| M7014-YA | M7014 w/No Bus Terminators | |||
| M7015 | LPS11 UNIBUS control | LPS11-S | U | |
| M7016 | LPS11 Programmable realtime clock & 2 Schmitt triggers. | LPSKW | U | |
| M7017 | LPS11 16-bit buffered digital I/O | LPSDR | U | |
| M7018 | LPS11 A/D control (1 of 4) | LPSAD-12 | U | |
| M7019 | LPS11 Scope control (1 of 2) | LPSVC | U | |
| M7020 | LPS11 DMA option | LPS11-NP | U | |
| M7025 | Dual programmable clock | KW11-K | U | |
| M7028 | DMS11-F, KMC11-A Line Unit Interface | DMS11-F | U | |
| M7028-YA | DMS11-F, KMC11-A Line Unit Interface + Terminator | DMS11-F | U | |
| M7029 | Line unit interface W HDLC protocol | DMS11-F | U | |
| M7030 | Control for CTS11-J | CTS11-J | U | |
| M7031 | Drivers, receivers, code Converter for CTS11-JA | CTS11-J | U | |
| M7032 | Drivers, receivers, code Converter for CTS11-JB | CTS11-J | U | |
| M7033 | Scanner module for use with Hickok card equipment | U | ||
| M7034 | 80 Column driver for use with Hickok card equipment | U | ||
| M7035 | 22 Column driver for use with Hickok card equipment | U | ||
| M7036 | Diode Module assembly for use with Hickok card equipment | U | ||
| M7037 | Reader-Control module for true data card/bade reader | U | ||
| M7039 | KN220 mem, Fujitsu DRAMS | MS220-A | Q | |
| M7039-BC | KN220 64 MB mem, Fujitsu DRAMs | MS220-A | Q | |
| M7039-CC | KN220 128 MB mem, Fujitsu DRAMS, Q-BUS | MS220-A | Q | |
| M7051 | VT48 data registers & multiplexors | VT48 | U | |
| M7052 | VT48 dual 12x12 multiplier with successive approximation | VT48 | U | |
| M7053 | VT48 scissoring & tangent control | VT48 | U | |
| M7054 | VT48 stack & silo control | VT48 | U | |
| M7055 | VT48 display status MUX | VT48 | U | |
| M7056 | VT48 stack & silo | VT48 | U | |
| M7057 | VT48 display status register | VT48 | U | |
| M7058 | VT48 display control | VT48 | U | |
| M7059 | VT48 bus control | VT48 | U | |
| M7060 | VT48 push button control (SPC) | VT48 | U | |
| M7061 | Raster graphics sync generator & cursor control | VSV11-F | Q | |
| M7062 | Raster graphics image memory, (VSV11-MA), QUAD | VSV11-MA | Q | |
| M7064 | Raster graphics image processor (18-bit DMA only) | VSV11-F | Q | |
| M7065 | Synch line receiver, 6, 7 or 8 bits | U | ||
| M7066 | Video Display Sys: UNIBUS to Qbus Converter | VTV01 | U/Q | |
| M7067 | Video Display Sys: sync generator & character generator (64-char, 25 lines) | VMV21 | U | |
| M7068 | Video Display Sys: bit map, 128 x 128 x 4 | VMV31 | U | |
| M7069 | Video Display Sys: microprocessor & memory | VMV22 | U | |
| M7070 | Video Display Sys: character & sync generator | VMV22 | U | |
| M7071 | Video Display Sys: image memory, RAMs & buffer logic, Waveform generator | VMV22 | U | ![]() |
| M7075 | Sync line transmitter; 6-, 7- or 8-bits | U | ||
| M7078 | 4 pulse synchronizers (74120) | U | ||
| M7079 | 16 Channel badge reader | U | ||
| M7081 | LA120 control, hex with no fingers, 7-wire printhead version | LA120 | ||
| M7081-YB | M7081 W/ROMS FOR LAS12, LA124(printer logic&power board) | LA120 | ||
| M7081-YD | M7081 with increased head drive current for thick forms | LA120 | ||
| M7082 | Single DMA Mux channel | DMA01 | U | |
| M7083 | 8-level priority arbiter | DMA01 | U | |
| M7084 | DB11-H Control | DB11-H | U | |
| M7086 | Controller for FACIT 4070 | PTV11-E | U | |
| M7088 | CE11, CEV11 interrupt register | CE11 | U | ![]() |
| M7089 | Quad transceiver | U | ||
| M7090 | 11/44 CONSOLE INTERFACE | KD11-Z | U | |
| M7091 | 11/44 CIS control store module | KE44-A | U | |
| M7092 | 11/44 CIS data path/logic module | KE44-A | U | |
| M7093 | FLOATING POINT HEX (FP11-F) | FP11-F | U | |
| M7094 | DATA PATH HEX (KD11-Z) | KD11-Z | U | |
| M7095 | CONT MODULE HEX (KD11-Z) | KD11-Z | U | |
| M7096 | MULTIFUNCTION HEX (KD11-Z) | KD11-Z | U | |
| M7097 | KK11-B, 4K WORD CACHE | U | ||
| M7098 | KD11-Z, UNIBUS INTERFACE, HEX | U | ||
| M7100 | I/O device control | U | ||
| M7110 | Synchronous modem interface module for DS-11 | |||
| M7114 | RBG graphics UNIBUS interface board (TV sync generator, memory, control & output) | VT30-H | U | |
| M7130 | Token-bus (IEEE 802.4) to Qbus Network Adapter, Controller module | DTQNA | Q | |
| M7131 | Token-bus to Qbus Network Adapter Modem module, used with M7130 | DTQNA | Q | |
| M7132 | DECVoice main processor board (dual height) | DTC04 | Q | |
| M7133 | 11/24 CPU board, line clock & 2 SLUs (Revision D or earlier) | KDF11-UA | U | |
| M7133-YA | KDF11-UA CPU,LINE CLOCK,2 SER | KDF11-UA | U | |
| M7134 | UNIBUS MAP FOR 11/24,HEX | KT-24 | U | |
| M7135 | MICROVAX I datapath with G floating point | KD32-AA | Q | |
| M7135-YA | MICROVAX I datapath with D floating point | KD32-AB | Q | |
| M7136 | MicroVAX I memory control | KD32-AA/AB | Q | |
| M7138 | Q-bus to laser printer DMA interface module | LNV21 | Q | |
| M7139-AA | Microvax II CPU, Q-bus interface, console, Network controller, @MB memory, option connector,private memory bus controller, Q-bus | VS200 | Q | |
| M7139-AC | M7139 with Fuji 256K parts, Q-bus | VS200 | Q | |
| M7139-AF | M7139 with Hitachi 256K parts, Q-bus | VS200 | Q | |
| M7139-AH | M7139 with NEC 256K parts, Q-bus | VS200 | Q | |
| M7142 | Serial video module, CRT control logic, ASCII in/video out, Q-bus | VK170-CA | Q | |
| M7145 | R80 servo control and position detector, hex board | R80 | ||
| M7147 | MODEM CONTROL, M7808 (M7247+M7246) with synchronized scanner | DV11 | U | |
| M7148 | CE11-D Unibus interface | CE11-D | U | |
| M7149 | CE11-D Port control | CE11-D | U | |
| M7150 | MIOS Bus usage arbitration | CE11-D | U | |
| M7151 | MIOS bus monitor | CE11-D | U | |
| M7152 | Maintenance and processor fail alarm | CE11-D | U | |
| M7153 | Mulitplexed input function module | CE11-D | U | |
| M7154 | Multiplexed input channel selector | CE11-D | U | |
| M7157 | Line interface, EIA receiver, sync logic, buffer logic | DRJ11-A | U | |
| M7158 | Unibus interface, NPR, bus MUX and transceiver | DRJ11-A | U | |
| M7160 | HSC50 SERDES emulator, UNIBUS | HSC50 | U | |
| M7161 | UNIBUS SDI disk adapter PR board, no ROMs (1 of 2) | UDA50 | U | |
| M7161-YA | M7161 with blasted ROMs | UDA50 | U | |
| M7162 | UNIBUS SDI disk adapter SI board (2 of 2) | UDA50 | U | |
| M7164 | SDI disk adapter, Q22 (1 of 2), QDA PROCESSOR, QUAD | KDA50-Q KFQSA | Q | ![]() |
| M7165 | SDI disk adapter, Q22 (2 of 2), QDA SDI, QUAD | KDA50-Q KFQSA | Q | ![]() |
| M7166 | EXPANDS BI BUS TO UNIBUS (KA820) | KA820 | BI/U | |
| M7168 | 4 PLANE COLOR BITMAP | VCB02, QDSS | Q | ![]() |
| M7169 | Q22 BUS VIDEO CONTR MOD VCB02 | VCB02, QDSS | Q | ![]() |
| M7170-D | ME-15 Interface M7170D | ME-15 | U | ![]() |
| M7177 | Aut call unit, cable sockets to DLV11, phone line, QBUS | DN01-AA | Q | |
| M7179 | Mem port control for MPM11, UNIBUS | MPM11 | U | |
| M7181 | CMR Host controller for Qbus to Qbus interface | CMV11-AA | Q | |
| M7182 | CMR Host controller for Q-bus micro control and 4 serial ports, QBUS | CMV11-AA | Q | |
| M7183 | Micro control for expanded CMR01-AA, UNIBUS | CMR01-AA | U | |
| M7184 | R-bus control for expanded CMR01-AA, UNIBUS | CMR01-AA | U | |
| M7185 | 24kbyte EPROM for expanded CMR01-AA, UNIBUS | CMR01-AA | U | |
| M7186 | 8Kbyte static RAM for expanded CMR01-AA | CMV11-AA | U | |
| M7190 | 8-line statistical comm mux | DZS11-EA | U | |
| M7193 | DMA interface, 16-bit, QBUS | DRQ11-CA | Q | |
| M7194 | Differential signal conditioning module, UNIBUS | DR11 | U | |
| M7195-FA | MXV11-B, 128KB RAM, Multifunction Module, 2 ASYNC EIA SLU, I/O Clock 2 28-pin ROM socket | MXV11 | Q | |
| M7196 | TSV05 CNTRL FOR Q/Q22 BUS | TSV05 | Q | ![]() |
| M7197 | 5-channel 16-bit counter modul, Q/Q22 BUS | IDV11-D | Q | |
| M7198 | 5 channel counter module with S-box handle, Q/Q22 BUS | IDV11-D | Q | |
| M7199-AA | 4MB ECC ARRAY 256K DRAMS | |||
| M7206 | TSV05 Q-bus controller | TSV05 | Q | |
| M7206-PA | TSV05 Q-bus controller, for BA2xx boxes | TSV05 | Q | |
| M7207 | Co-processor for image compression & expansion, implemented by using CCITT standard T.3, T.4, Q/Q22 BUS | Q | ||
| M7208 | CMCTS (Cluster memory controller, SDI controller), Q/Q22 BUS | CMCTS | Q | |
| M7209 | CMCTL (For S-box) Cluster memory controller, SDI controller), Q/Q22 BUS | CMCTL | Q | |
| M7210 | Data control, Q/Q22 BUS | KE11-A | Q | |
| M7212 | ADDRESS LINE Repeater, for DB11 | DB11 | U | |
| M7213 | CARD, Master REPEATER, for DB11 | DB11 | U | |
| M7213-YA | M7213 with special modifications, 2 jumpers, 2 cuts, for DB11 | DB11 | U | |
| M7216 | KH11-A | KH11-A | U | |
| M7216-YA | M7216 for KH11-A | KH11-A | U | |
| M7217 | Power fail and restart | KH11-A | U | |
| M7218 | Bus requests | RC11 | U | |
| M7219 | Bus interface, UNIBUS Hex-width 2-Line EIA Asynchronous Mux | RC11 | U | |
| M7220 | Clock control | RC11 | U | |
| M7221 | Disk interface | RC11 | U | |
| M7222 | Status control, | RC11 | U | |
| M7224 | Unit and track selector | RC11 | U | |
| M7225 | Status control extender | RC11 | U | |
| M7226 | DN11 Control | DN11 | U | |
| M7227-YA | XY11-A plotter control, 300-400 steps/sec | XY11-A | U | ![]() |
| M7227-YB | XY11-A plotter control, 500-600 steps/sec | XY11-B | U | |
| M7227-YC | XY11-A plotter control, 800-1300 steps/sec, UNIBUS | XY11-C,E | U | |
| M7227-YD | XY11-A plotter control, 1600-1800 steps/sec, UNIBUS | XY11-D | U | |
| M7228 | KW11-P Real time programmable clock, UNIBUS | KW11 | U | |
| M7229 | DR11-B interface for DA11-B, UNIBUS | DA11-B | U | |
| M7230 | Differential cable driver and receiver, UNIBUS | DA11-BJ | U | |
| M7231 | 11/40 data paths module, UNIBUS | KD11-A | U | |
| M7232 | 11/40 micro word module, UNIBUS | KD11-A | U | |
| M7233 | 11/40 IR decode module, UNIBUS | KD11-A | U | |
| M7234 | 11/40 timing module, UNIBUS | KD11-A | U | |
| M7235 | 11/40 processor status module, UNIBUS | KD11-A | U | |
| M7236 | 11/40 memory management module, UNIBUS | KD11-A | U | |
| M7237 | 11/40 stack limit register, UNIBUS | U | ||
| M7238 | 11/40 EIS board, UNIBUS | KE11-E | U | |
| M7239 | 11/40 FIS control, UNIBUS | KD11-F | U | |
| M7240 | DM11-A control, UNIBUS | DM11 | U | |
| M7241 | DM11-B control, quad, UNIBUS | DM11 | U | |
| M7242 | DM11-C control, UNIBUS | DM11 | U | |
| M7243 | DM11 transmitter D, UNIBUS | DM11 | U | |
| M7244 | DM11 transmitter E, UNIBUS | DM11 | U | |
| M7245 | DM11 receiver, quad, UNIBUS | DM11 | U | |
| M7246 | Modem control scan, 16 lines, DM11-BB, UNIBUS | DM11-BB | U | |
| M7247 | 8 Line Mux with modem control, UNIBUS | DM11-BB | U | |
| M7248 | UNIBUS REPEATER, BBSY SINGLE | DB11 | U | |
| M7249 | UNIBUS Hollerith Check (Multiple ones error detector) | CD11 | U | |
| M7251 | Network interface XOR and CRC block check option, UNIBUS | KG11-A | U | |
| M7253 | UNIBUS 11 to Lear Siegler 7700 terminal | U | ||
| M7254 | RK05, RK11-D STATUS CONTROL, UNIBUS | RK11-D | U | |
| M7255 | RK05, RK11-D DISK CONTROL | RK11-D | U | ![]() |
| M7255_YA | Modified M7255 for Diablo series 30 disk drives, UNIBUS | RK11-D | U | |
| M7256 | RK05, RK11-D REGISTER, UNIBUS | RK11-D | U | ![]() |
| M7257 | RK05, RK11-D BUS CONTROL, UNIBUS | RK11-D | U | ![]() |
| M7258 | LP/LS11 INTERFACE Y, UNIBUS | LP11 | U | ![]() |
| M7259 | MODULE PARITY Control, UNIBUS | MF11-LP | U | |
| M7260 | 11/05 DATA PATHS, UNIBUS | KD11-B | U | |
| M7261 | 11/04 processor module, UNIBUS | KD11-B | U | |
| M7263 | KD11-D PROCESSOR MOD HEX (11/04 CPU), UNIBUS | PDP11/04 | U | |
| M7264 | 11/03 processor with 4-Kword MOS RAM, uses DC1, DB1, DE1, DF1 for purposes Q-BUS | KD11-F | Q | ![]() |
| M7264-AA | 11/03 processor with 4-Kword MOS RAM, Q-BUS | KD11-F | Q | |
| M7264-AB | 11/03 processor with 4-Kword MOS RAM, Q-BUS | KD11-F | Q | |
| M7264-BB | 11/03 processor with 4-Kword MOS RAM with DIBOL microm, Q-BUS | KD11-F | Q | |
| M7264-CB | 11/03 processor with 4-Kword MOS RAM, Q-BUS | KD11-F | Q | |
| M7264-YA | KD11-HA, M7270 DOUBLE 8.5 (LSI 11/2) | KD11-HA | Q | |
| M7264-YB | 11/03 processor with 0-Kword RAM & DIBOL microm, Q-BUS | KD11-Q | Q | |
| M7264-YC | 11/03 processor with 0-Kword RAM, (Revision F or later), Q-BUS | KD11-H | Q | |
| M7265 | 11/34 data paths module (replaced by M8265), UNIBUS | KD11-E | U | |
| M7266 | 11/34 control module (replaced by M8266) KD11-D PROCESSOR MOD HEX, UNIBUS | KD11-E | U | |
| M7268 | RK11-D to Qbus adapter, Q-BUS | RKV11 | Q | |
| M7269 | RK05 controller (16-bit DMA only), Q-BUS | RKV11-D | Q | |
| M7270 | KD11-HA, M7264-YA DOUBLE 8.5 (LSI 11/2) | KD11-HA | Q | ![]() |
| M7275 | BRPE 11 punch interface, UNIBUS | U | ||
| M7277 | SCANNERS & NPR,DH11,HEX 8.5, UNIBUS | DH11 | U | |
| M7278 | REG & BYTE CNT, UNIBUS | DH11 | U | |
| M7279 | 1ST IN 1ST OUT BUFFER DH11,DJ, UNIBUS | DH11 | U | |
| M7280 | MULTIPLE UART CARD | |||
| M7281 | Unibus to 32 point relay distributor module | CB11-DA | U | |
| M7282 | Unibus to 64 point input scan | CB11-SB | U | |
| M7283 | Window data path board, UNIBUS | DA11-F | U | |
| M7284 | Window control, UNIBUS | DA11-F | U | |
| M7285 | DJ11 MUX CONTROL, UNIBUS | DJ11 | U | |
| M7285-YA | M7285 W baud rate of 50, UNIBUS | DJ11 | U | |
| M7285-YB | M7285 W baud rate of 100 | DJ11 | U | |
| M7286 | FK11 Interface, VT20 | FK11 | U | |
| M7288 | DH11 LINE PARAMETERS CONTROL | DH11 | U | |
| M7289 | DH11 RECV SCANNER | DH11 | U | |
| M7291 | 16 point input interrupt | CB11-HA | U | |
| M7292 | TU60 interface | U | ||
| M7293 | Timing and control | MM11-U/UP | U | |
| M7294 | RH11 MASSBUS data buffer and control | RH11 | U | |
| M7294-YA | Modified M7294 for RH11-C | RH11-C | U | |
| M7295 | MASSBUS CONTROL RH11 | RH11-A | U | |
| M7295-YA | Modified M7295 with independent NED timeout for RH11-B | RH11-B | U | |
| M7296 | MASSBUS control and status registers | RH11 | U | |
| M7297 | MASSBUS parity control | RH11 | U | |
| M7298 | 11/40 watchdog timer with restart and crystal clock | U | ||
| M7300 | General purpose arithmetric unit | DEClab-RT | U | |
| M7301 | General purpose arithmetric unit | DEClab-RT | U | |
| M7304 | bus sense register | RTM | U | |
| M7305 | Transfer register | DEClab-RT | U | |
| M7306 | Flags module | DEClab-RT | U | |
| M7307 | Constants Generator 4x16 | DEClab-RT | U | |
| M7310 | Evoke units for DEClab-RT | DEClab-RT | U | |
| M7310 | Evoke units for DEClab-RT | DEClab-RT | U | |
| M7311 | General purpose interface | DEClab-RT | U | |
| M7312 | Two way branch | DEClab-RT | U | |
| M7313 | Serial I/O register (TTY) | DEClab-RT | U | |
| M7314 | 8 way branch | DEClab-RT | U | |
| M7315 | Subroutine return | DEClab-RT | U | |
| M7316 | general purpose parallel output module | DEClab-RT | U | |
| M7317 | general purpose parallel input module | DEClab-RT | U | |
| M7318 | 16x16 scratch pad memory | DEClab-RT | U | |
| M7319 | 16x256 scratch pad memory | DEClab-RT | U | |
| M7320 | byte register | DEClab-RT | U | |
| M7322 | bus indicator module | DEClab-RT | U | |
| M7323 | 64 to 1 multiplexer | DEClab-RT | U | |
| M7324 | 16x1K scratch pad memory | DEClab-RT | U | |
| M7325 | 24-word constants generator | DEClab-RT | U | |
| M7327 | 256-byte reprogrammable readonly memory | U | ||
| M7328 | 5 line-to-32 line decoder | U | ||
| M7329 | 30 to 1 multiplexer | DEClab-RT | U | |
| M7332 | bus monitor and terminator | DEClab-RT | U | |
| M7333 | serial interface adapter | DEClab-RT | U | |
| M7334 | light interface and switch module | DEClab-RT | U | |
| M7335 | service module | DEClab-RT | U | |
| M7336 | 512 program control sequencer | DEClab-RT | U | |
| M7341 | Processor module with 4 serielle ports | PDP | U | |
| M7344-YA | read/write memory, 1k x 8bit | PDP | U | |
| M7344-YB | read/write memory, 2k x 8bit | PDP | U | |
| M7344-YC | read/write memory, 4k x 8bit | PDP | U | |
| M7345 | programmable read/write memory | PDP | U | |
| M7346 | external event detection | PDP | U | |
| M7349 | ML11 indicator board, status LEDs + on/off switch | ML11 | U | |
| M7350 | RT02-C, -D, -E badge reader | RT02 | ||
| M7351 | MASSBUS control and status registers | TM04-AA | U | |
| M7352 | Tape control for STC 1935 formatter and 1921 drive | TM04-AA | U | |
| M7355 | 4 Megabit bubble array, Intel 7110, UNIBUS | U | ||
| M7357-AB | 256 Kb array, mostly good Mostek 16K chips, UNIBUS | ML11-A | U | |
| M7357-AC | 256 Kb array, mostly good National 16K chips, UNIBUS | ML11-A | U | |
| M7357-AE | 256 Kb array, mostly good TI 16K chips, UNIBUS | ML11-A | U | |
| M7358-AE | 1 Mb array, mostly good TI 64K chips, UNIBUS | ML11-B | U | |
| M7358-AF | 1 Mb array, mostly good Hitachi 64K chips, UNIBUS | ML11-B | U | |
| M7358-AH | 1 Mb array, mostly good NEC 64K chips, UNIBUS | ML11-B | U | |
| M7359 | EIA/RS408 8 bit parallel I/O interface, Q-BUS | DRV11-S | Q | |
| M7360 | Controller, hex, two slots thick, UNIBUS | ADC11,ADA11 | U | |
| M7361 | Asynchronous control, UNIBUS | ML11 | U | |
| M7362 | Synchronous control, UNIBUS | ML11 | U | |
| M7363 | ML11 array data, UNIBUS | ML11 | U | |
| M7386 | VT30 Interface (Character serial input/output), Q-BUS | VTV30-K | Q | |
| M7389 | Async transceiver, 8-bit | U | ||
| M7390 | Async transceiver, double buffered | U | ||
| M7452 | UNIBUS to Fiber Optic C | U | ||
| M7454 | TU80 UNIBUS INTERFACE (Dilog/Digital) | TU80K-CP | U | ![]() |
| M7455 | TSU05 CNTRL FOR UNIBUS, HEX | TSU05 | U | ![]() |
| M7458-AA | 1-Mbyte PMI/Q22 parity memory with CSR (Also M7458-AC, -AH, -AJ), Q-BUS | MSV11-RA | Q | |
| M7459 | TRS,TERMINATOR & SILO,4-LAYER | |||
| M7460 | KA785, SBL, LOW BITS INTER. | KA785 | U | |
| M7461 | KA785,SBH,HIGH BITS INTER. | KA785 | U | |
| M7462 | KA785,CAM,CACHE ADD MATRIX | KA785 | U | |
| M7463 | KA785,CDM,CACHE DATA MATRIX | KA785 | U | |
| M7464 | KA785,TBM,CPU TRANSLATION BUF | KA785 | U | |
| M7465 | KA785,IDP,CPU INSTR DATA PATH | KA785 | U | |
| M7466 | KA785,IRC,CPU INSTRUCT DECODE | KA785 | U | |
| M7467 | KA785,DBP,CPU DATA PATH "B" | KA785 | U | |
| M7468 | KA785,DEP,CPU DATA PATH "E" | KA785 | U | |
| M7468-YA | DEP,DATAPATH MODULE,16-31 BIT | KA785 | U | |
| M7469 | KA785,DDP,CPU DATA PATH "D" | KA785 | U | |
| M7469-YA | DDP,DATAPATH MODULE,08-15 BIT | KA785 | U | |
| M7470 | KA785,DCP,CPU DATA PATH | KA785 | U | |
| M7470-YA | DCP,DATAPATH MODULE,00-07 BIT | KA785 | U | |
| M7471 | KA785,DAP,CPU DATA PATH "A" | KA785 | U | |
| M7471-YA | DAP,DATAPATH CONTROL MODULE | KA785 | U | |
| M7472 | KA785,CEH,COND CODES HIGH BIT | KA785 | U | |
| M7473 | KA785,ICL,INTR.CONT.LOW BITS | KA785 | U | |
| M7474 | KA785,CLK,CPU CLOCK | KA785 | U | |
| M7475 | KA785,JCS,JOINT CONT.STORE | KA785 | U | |
| M7476 | KA785,USC,MICRO SEQUENCER | KA785 | U | |
| M7477 | KA785,CIB CPU CONSOLE INTR | KA785 | U | |
| M7478 | RTVAX, 1 Mbyte, FP, TPU clock, boot/diag ROM, Q-BUS | KA620 | Q | |
| M7478-AA | 32 BIT SBC W/1MB , FLT. POINT, Q-BUS | KA785 | U | |
| M7483 | LOW SPEED SER. | KA785 | U | |
| M7484 | FEPCM Unibus bridge module | KA785 | U | |
| M7485 | UNIBUS to radial disk interface PR board with no ROMs (SDI disk controller) | UDA50-A | U | |
| M7485-YA | UDA PR, M7485 W/BLASTED ROMS,4-LAYER, UNIBUS to radial disk interface PR boardwith blasted ROMs | UDA50-A | U | ![]() |
| M7486 | Controller for SDI disk drives (UDA SI) | UDA52 | U | ![]() |
| M7488 | UNIBUS graphics workstation(Graphics display processor) | U | ||
| M7490 | UNIBUS control for RRD50 | RRD50 | U | |
| M7490-Y | UNIBUS control for RRD50 with encryption support | RRD50 | U | |
| M7493-PA | R440F (S-BOX) TO SCSI | U |


















