| Modulname | Bezeichnung | System options | QBUS Unibus | Lagerbestand | Bild |
|---|---|---|---|---|---|
| M501 | Schmitt trigger | VT15, VL04 | U | 10 |
|
| M502 | Negative input converter | U | 0 | ||
| M503 | Schmitt Trigger | U | 0 | ||
| M506 | Negative input converter | U | 4 | ||
| M507 | Medium speed negative bus converter | PC15 | U | 0 | |
| M508 | Bus converter | PC15 | U | 0 | |
| M510 | Positive bus receiver (for PC15) | PC15 | U | 0 | |
| M511 | Positive bus receiver | U | 0 | ||
| M514 | Bus transceiver | TU10 | U | 0 | |
| M516 | Positive bus receiver | U | 0 | ||
| M517 | Bus converter | U | 0 | ||
| M521 | K-Series to M-Series converter (Schmitt Trigger) | U | 0 | ||
| M531 | Negative Bus converter | U | 1 | ||
| M564 | -3V. I/O bus receiver | U | 0 | ||
| M565 | Memory bus receiver | U | 0 | ||
| M580 | Dry contact filters, UNIBUS | U | 0 | ||
| M581 | Dry contact filters, UNIBUS | U | 0 | ||
| M586 | Integral modem, 103 standard, UNIBUS | DF11-BA | U | 0 | |
| M587 | Async internal modem, answer-only, Bell CBS or CDT | DF11-BB | U | 0 | |
| M591 | 5 Channel EIA to DEC, 4 Channel DEC to EIA | U | 0 | ||
| M592 | I/O device select | U | 0 | ||
| M594 | 8 channel EIA-CCITT to DEC, 7 DEC to EIA-CCITT, 3V hysteresis | DF11-A | U | 0 | |
| M594-YB | M594 with 3V hysteresis | DF11-A | U | 0 | |
| M595 | Current mode Converter for 301 and 303 modem | DF11 | U | 0 | |
| M596 | 20mA to DEC, DEC to 20mA, 4 channel each, replaced by M5960 | DF11 | U | 0 | |
| M597 | 6 channel IBM receiver + bus | DX11 | U | 0 | |
| M598 | 1 Channel optical coupled 20ma to DEC send/recv | DF11-K | U | 0 | |
| M599 | 4 channel Xmit and Rec Western Union High Level, (+/6V 10mA) Telex | DX11 | U | 0 | |
| M602 | Pulse Generator (amplifier) | VT15, VL04 | U | 0 | |
| M603 | P.A. module | U | 0 | ||
| M606 | Pulse Generator (for PC15) | PC15 | U | 1 | |
| M611 | high speed Power inverter | TM11 KE15 |
U | 0 | |
| M612 | Power driver module | U | 0 | ||
| M616 | isolated AC switches | U | 0 | ||
| M617 | 4-input NOR buffers (x6) | U | 6 | ||
| M621 | Data Bus Receiver (for LP15) | LP15 | U | 1 | |
| M622 | Positive Pulse Receiver (for PC15) | PC15 | U | 1 | |
| M623 | Bus driver | U | 0 |
|
|
| M624 | Bus driver | PDP8 | U | 13 |
|
| M627 | Power amplifier module | TM11 | U | 0 | |
| M629 | Bus drivers | PC15 | U | 0 | |
| M632 | positive input negative output Bus drivers | PC15 | U | 0 | |
| M633 | negative Bus drivers | PC15 | U | 0 | |
| M650 | Negative output converter | U | 0 | ||
| M651 | Negative output converter | U | 13 | ||
| M652 | Negative output converter | U | 0 | ||
| M657 | DC driver | U | 0 | ||
| M658 | DC driver | U | 0 | ||
| M660 | Positive level cable driver | U | 0 | ||
| M661 | Positive level driver | U | 0 | ||
| M663 | 50 Ohm "OR" bus driver | U | 0 | ||
| M664 | I/O bus driver | U | 0 | ||
| M665 | Memory bus transmitter | U | 0 | ||
| M666 | I/O bus reset | U | 0 | ||
| M671 | M-series to K-series converter (One shot) multivibrator | U | 0 | ||
| M684 | UDC Power | U | 0 | ||
| M688 | UNIBUS POWER FAIL DRIVERS | U | 1 |
|
|
| M700 | Manual timing generator | U | 0 | ||
| M703 | Power fail | U | 0 | ||
| M704 | Plotter Control | U | 0 | ||
| M705 | Reader Control | U | 0 | ||
| M706 | Teletype receiver (for PC15) | PDP8 PC15 |
U | 0 | ![]() |
| M707 | Teletype transmitter (for PC15) | PDP8 PC15 |
U | 0 | |
| M708 | Clock control | U | 0 | ||
| M709 | Clock counter | U | 0 | ||
| M710 | Punch control | U | 0 | ||
| M711 | Scope Control | VC12 | U | 0 | |
| M714 | Control for CR 81 | U | 0 | ||
| M715 | Reader clock | U | 0 | ||
| M716 | Control for CR 81 | U | 0 | ||
| M717 | Display Control Card (for PC15) | U | 0 | ||
| M718 | Bus interface for PDP-11 | U | 0 | ||
| M719 | KW-12 Clock Input Synchronizer | U | 0 | ||
| M720 | Memory detection | U | 0 | ||
| M721 | Bus interface 1, 8-bits gated in and out | KA11 | U | 0 | |
| M724 | 11/20 bus and console control module | KA11 | U | 0 | |
| M725 | 11/20 bus interface and IR module | KA11 | U | 0 | |
| M726 | 11/20 IR decode module | KA11 | U | 0 | |
| M726-YA | M726 for KH11-A | KH11-A | U | 0 | |
| M727 | 11/20 State control module | KA11 | U | 0 | |
| M727-YA | M727 for KH11-A | KH11-A | U | 0 | |
| M728 | 11/20 Timing and states module | KA11 | U | 0 | |
| M728-YA | M728 for KH11-A | KH11-A | U | 0 | |
| M730 | Bus interface | PDP-8 | U | 0 | |
| M731 | Bus interface | PDP-8 | U | 0 | |
| M732 | Bus interface | PDP-8 | U | 0 | |
| M733 | Bus interface | PDP-8 | U | 0 | |
| M734 | I/O Bus input multiplexer, 3x12bit | PDP-8 | U | 0 | ![]() |
| M735 | I/O Bus Transfer register | PDP-8 | U | 0 | |
| M736 | priority interrupt module | PDP-8 | U | 0 | |
| M737 | priority interrupt module, 12-bit eingabe interface | PDP-8 | U | 0 | |
| M738 | zählerpuffer interface | PDP-8 | U | 0 | ![]() |
| M750 | Line I/O control | U | 0 | ||
| M751 | Line register and control | U | 0 | ||
| M752 | Instruction decoder | U | 0 | ||
| M753 | Async modem line control | U | 0 | ||
| M760 | A-D Control | U | 0 | ||
| M763 | Write buffer | TU10 | U | 0 | |
| M765 | Read buffer | TU10 | U | 0 | |
| M767 | Clock and skew delay | TU10 | U | 0 | |
| M768 | Delay transmitter | TU10 | U | 0 | |
| M769 | Function control | TU10 | U | 0 | |
| M776 | Reader register (for PC15) | U | 0 | ||
| M781 | UNIBUS, PC11 control board for KA11, (Requires M105 and M782 or M7820 or M7821) | PC11 | U | 0 | |
| M782 | UNIBUS interrupt controller, 6-bits, 1 per PDP11 peripheral | KL11 | U | 0 | |
| M783 | UNIBUS drivers, Bus transmitters 12 drivers, mixed logic | DB11 | U | 1 | |
| M784 | UNIBUS, Bus receiver (16 receivers), single in/single out | DB11/TM11 | U | 0 | |
| M784-YA | M784, non-inverting | DB11/TM11 | U | 0 | |
| M785 | Bus transceiver, 8 drivers/8 receivers (8-bit) | DB11/TM11 | U | 0 | |
| M786 | Device Register Interface | KW11 | U | 0 |
![]() |
| M787 | Line frequency clock (PDP11/45) | KW11 | U | 0 | |
| M788 | Control logic module | MR11-A | U | 0 | |
| M791 | LA30 interface for PDP-11 | KW11 | U | 0 | |
| M792 | UNIBUS 32-word, 16-bit ROM diode matrix, all diodes in (used in DD11) | MR11 | U | 0 | |
| M792-YA | ROM Diode Matrix, Papertape bootstrap loader for Teletype or high-speed papertape reader (PC11) | MR11 | U | 0 | |
| M792-YB | UNIBUS ROM Diode Matrix, Disk/DECtape bootstrap loader | MR11 | U | 0 | |
| M792-YC | UNIBUS ROM Diode Matrix, Card Reader bootstrap loader (CR11) | CR11 | U | 0 | |
| M792-YD | UNIBUS Bootstrap loader (11/45) (1 of 2) | MR11-DB | U | 0 | |
| M792-YE | UNIBUS Bootstrap loader (11/45) (2 of 2) | MR11-DB | U | 0 | |
| M792-YF | UNIBUS ROM Diode Matrix | MF11 | U | 0 | |
| M792-YH | UNIBUS TA11 bootstrap loader | TA11 | U | 0 | |
| M792-YJ | Bell special TM11 loader | TM11 | U | 0 | |
| M792-YK | VT20 bootstrap | MR11 | U | 0 | |
| M792-YL | RX11 floppy loader | MR11 | U | 0 | |
| M794 | Modem interface & control card | DC11-D | U | 0 | |
| M795 | WordCount & CurrentMemoryAddress Register | TM11 | U | 0 | |
| M796 | MASTER CONTROL, used with M782 | TM11 | 1 |
![]() |
|
| M797 | Register Select Module, used with M105 | TM11 | U | 0 | |
| M798 | 16 non-inverting UNIBUS drivers | TM11 | U | 0 | |
| M799 | Display control for AA11 | AA11 | U | 0 | |
| M802 | replay output module | UDC-15 | U | 0 | |
| M803 | replay output module | UDC-15 | U | 0 | |
| M804 | replay output module | UDC-15 | U | 0 | |
| M805 | replay output module | UDC-15 | U | 0 | |
| M806 | replay output module | UDC-15 | U | 0 | |
| M807 | replay output module | UDC-15 | U | 0 | |
| M820 | 11/20 data path control module | KA11 | U | 0 | |
| M821 | 11/20 register control module | KA11 | U | 0 | |
| M822 | 11/20 flag control module | KA11 | U | 0 | |
| M823 | 11/20 codes data module | KA11 | U | 0 | |
| M824 | 11/20 priority module | KA11 | U | 0 | |
| M825 | 11/20 power failure and control module | KA11 | U | 0 | |
| M826 | 75 to 250-ns clock with SR (8-phase clock) | KE11-A | U | 0 | |
| M827 | CR-11/CM-11 card reader controller,(Requires M105 and M782 or M7820 or M7821) | CR-11 | U | 0 | |
| M833 | Timing generator | U | 2 | ![]() |
|
| M835 | Positive I/O Bus interface M835C | U | 1 | ||
| M837 | EXTENSION, MEMORY FINE SHARE | U | 2 | ||
| M840 | High Speed Reader Punch Control | U | 1 | ![]() |
|
| M841 | PDP DATA PRODUCTS LINE PRINTER CTRLR | U | 1 | ![]() |
|
| M842E | Plotter control XY8-E | U | 1 | ||
| M847 | Bootstrap loader | U | 1 | ||
| M848 | Power fail & auto restart | U | 1 | ||
| M849 | Shield | U | 2 | ||
| M850 | Converter and cable connector | U | 0 | ||
| M863 | 12 CHANNEL I/O | U | 3 | ![]() |
|
| M865 | Console Teletype control | PDP8E | U | 1 | |
| M869 | vc 8e pt Plot dspl cont | U | 1 | ||
| M870 | Simple Clock | U | 0 | ||
| M873 | UNIBUS restart with space for 4 ROMs (256 x 4) | U | 0 | ||
| M885 | ? | U | 1 | ||
| M890 | Motion control | TU10 | U | 0 | |
| M900 | PDP-8-I Console Connector | U | 0 | ||
| M901 | Flexprint cable connector | U | 0 | ||
| M902 -YA | Resistor terminator | U | 0 | ||
| M903 | Flexprint connector | U | 0 | ||
| M904 | Connector (coaxial) | U | 0 | ||
| M906 | Cable terminator | U | 0 | ||
| M907 | Diode clamp | PDP-8 | U | 0 | |
| M908 | RIBBON CONNECTOR MODULE | U | 0 | ||
| M909A | Terminator card | U | 1 | ![]() |
|
| M910 | Terminator card | PDP-15 | U | 0 | |
| M918 | flat mylar connector, 36-pol. | U | 0 | ||
| M919 | Bus connector (UNIBUS) | BA11 | U | 2 | |
| M920 | INTERNAL BUS CONNECTOR (UNIBUS) | KB11 | U | 3 | ![]() |
| M921 | Device code jumper select | U | 0 | ||
| M922 | Flexprint cable connector | U | 0 | ||
| M926 | Flexprint cable connector | U | 0 | ||
| M929 | UNIBUS Cable | BA11 | U | 2 | |
| M930 | PDP-11 BUS TERMINATOR (PDP11/34), Terminator for PDP11 bus, 120-ohm to +3V, 1000pf on BF1 & BF2 | KB11, RK05 |
U | 0 | |
| M931 | 15 terminators with ind. res. | U | 0 | ||
| M933 | RIBBON CONNECTOR MODULE, 20-pol. | U | 0 | ||
| M935 | INTERNAL BUS CONNECTOR (OMNIBUS) | KB11 | O | 3 | |
| M941 | Jumper/extender board | U | 0 | ||
| M943 | flat mylar connector, 36-pol., | U | 0 | ||
| M947 | KI-10 indicator driver | U | 0 | ||
| M948 | KI-10 indicator board | U | 0 | ||
| M949 | Indicator cable conn. | U | 0 | ||
| M950 | Indicator cable conn. | U | 0 | ||
| M952 | Level terminator | U | 0 | ||
| M953 | Ext. BUS cable conn (for M863 etc.) | U | 0 | ![]() |
|
| M956 | 18 terminators | U | 0 | ||
| M957 | CONNECTOR CABLE | U | 0 | ||
| M966 | Terminator | PDP-15 | U | 1 |
|
| M957 | CONNECTOR CABLE | U | 0 | ||
| M969 | 24 level terminators and thermistor | U | 0 | ||
| M970 | Cable interface | U | 0 | ||
| M971 | Cable interface Board, H854 mounted on single card, accepts BC08R | DR11 | U | 1 | |
| M973 | VT05 Interconnections | DM11 | U | 0 | |
| M975 | Cable interface on H854 | U | 0 | ||
| M976 | RIBBON CONNECTOR MODULE, 120-pol, similar to M919 | U | 0 | ||
| M974 | Test Connector (DH11) | DH11 | U | 0 | |
| M981 | for PDP11/34 | PDP11/34 | U | 0 | |
| M992-YB | Bootstrap diode matrix | U | 0 | ||
| M993 | CABLE CONTROL (RK8-E) | U | 0 |











